Congress
schedule
Wednesday, June 28th 2023
Thursday, June 29th 2023
Friday, June 30th 2023
Saturday, July 1st 2023
Wednesday, June 28th 2023
Time | Programme |
---|---|
09:00-10:30 | YOUPPIE session Chair: Giovanni Marchegiani (Padova, Italy), Hanna Sternby (Uppsala, Sweden) Introduction How do I inspire young colleagues to do research? YOUPPIE basic science: biomarkers for pancreatic cancer screening YOUPPIE clinical: insight into pancreatic cancer risk – protective factors YOUPPIE surgery: the future of PDAC surgery What’s HOT in 2023: New Guidelines on IPMN – It is time for surveillance discontinuation? What’s HOT in 2023: The IAP New Guidelines on IPMN Youppie round table debate: Hands-on management of pancreatic cystic neoplasms Case report The endoscopist view The surgeon view |
10:30-10:55 | |
10:55-18:55 | EPC ESPGHAN Postgraduate Course: Inherited Diseases of the Exocrine Pancreas Course directors: Matthias Hebrok (Munich, Germany), Isabelle Scheers (Brussels, Belgium) , Heiko Witt (Munich, Germany) United European Gastroenterology (UEG) is Europe’s home and umbrella for multidisciplinary gastroenterology and unites over 50,000 engaged professionals from national and specialist societies, individual digestive health experts, and related scientists from all fields and career stages. |
10:55-12:15 | Pancreas development & transcription factors Chair: Matthias Hebrok (Munich, Germany), Maximilian Reichert (Munich, Germany) Deconstructing the liver and pancreas lineages: many paths and plenty of plasticity O-01: Single-cell profiling of GP2-enriched pancreatic progenitors to simultaneously create acinar, ductal and endocrine organoids Pancreatic transcription factors: from development to disease O-02: GATA6 functions at distal enhancer regions to control classical pancreatic ductal carcinoma identity by promoting promoter-proximal pause release O-03: HNF1A plays a context-dependent role in pancreatic cancer initiation and progression |
12:15-13:15 | Satellite Symposium |
13:15-14:00 | |
14:00-16:00 | Of Mice and Men: genetics & animal models of CP Chair: Jonas Rosendahl (Halle, Germany), Anders Molven (Bergen, Norway) The current gang of bad boys O-04: Chronic pancreatitis in children – report of 484 cases O-05: Carboxyl ester lipase (CEL) in pancreatic disease: pathogenicity of CEL-MODY, but not CEL-HYB1, depends on cysteine residues in the hypervariable tail region Let’s make the rodent sick! Unfolding the protein misfolding in chronic pancreatitis O-06: Creation of a GATA transcription factor binding site as underlying pathogenic mechanism of the common SPINK1 p.N34S pancreatitis risk haplotype New kids on the block O-07: Characterisation of a new form of pancreatitis |
16:00-16:20 | |
16:20-17:30 | Cystic fibrosis Chair: Michael Wilschanski (Jerusalem, Israel), Grzegorz Oracz (Warsaw, Poland) Impact of CFTR modulators on organ function Diabetes and cystic fibrosis O-08: Acute pancreatitis is associated with gut dysbiosis in children O-09: Elevated pancreatic fluid and HCO3- secretion in diabetic mice is the result of increased CFTR function |
17:30-18:05 | Peter Durie Memorial Lecture Chair: Isabelle Scheers (Brussels, Belgium), Thomas Müller (Innsbruck, Austria) Peter Durie – life and work Swhachman-Diamond syndrome – molecular basis and disease spectrum |
18:05-18:55 | Rare inherited diseases Chair: Isabelle Scheers (Brussels, Belgium), Thomas Müller (Innsbruck, Austria) Molecular and clinical aspects of Johanson-Blizzard syndrome Inborn errors of metabolism affecting the pancreas |
19:00-21:00 | Welcome reception with Tyrolean snacks Supported by the Agrarmarketing Tirol, a member of the Lebensraum Tirol Holding Congress Centre |
Thursday, June 29th 2023
Time | Programme |
---|---|
07:00-08:00 | Pancreatology Editorial Board Meeting (August Friedrich von Hayek) |
07:00-08:00 | YOUPPIE Breakfast with the Mentor: Enrique de-Madaria (Alicante, Spain) (Liechtenstein) |
08:00-08:05 | Welcome and Opening of the EPC |
08:05-08:50 | Chronic Pancreatitis Chair: María del Pilar Acedo Nuñez (London, UK), William Greenhalf (Liverpool, UK) Cathepsin B in pancreatitis: facts & fiction O-10: DNGR-1 in dendritic cell limits pancreatic tissue damage during chronic pancreatitis via restraining IL-6-mediated Th17+ cell differentiation and persistent acinar-to-ductal metaplasia O-11: Pro-inflammatory cytokines of the IL-6 family induce regulatory T-cells and determine the severity of acute pancreatitis O-12: Orai1 calcium channel inhibition prevents progression of chronic pancreatitis |
08:50-10:10 | Pancreatic cancer Chair: Takuji Okusaka (Tokyo, Japan), Andrew Hopper (Sheffield, UK) Performing liquid biopsy for the management of pancreatic adenocarcinoma O-13: Do infective complications of pancreatoduodenectomy affect recurrence and long-term survival rates? O-14: Nerve-derived CXCL8 promotes perineural invasion and associates with poor survival in pancreatic cancer Technical challenges for the surgeon after neoadjuvant therapy O-15: Ideal outcome after pancreatoduodenectomy: a transatlantic evaluation of a harmonised composite outcome measure O-16: Artificial intelligence-based quantification of residual cancer burden to evaluate the impact of neoadjuvant therapy in resected pancreatic cancer in the PREOPANC randomized trial O-17: Predicting response for each component of the FOLFIRINOX regimen in pancreatic cancer patients |
10:10-10:25 | |
10:25-12:30 | Autoimmune pancreatitis (JPS-EPC) Chair: Kazushige Uchida (Kochi, Japan), Caroline Sophie Verbeke (Oslo, Norway) Roles of plasmacytoid dendritic cells in the development of AIP Evidence-based therapy of AIP and the PrescrAIP perspective Efficacy and limitations of the biopsy-based diagnosis of type 1 and type 2 AIP Paediatric aspects of AIP Long-term prognosis and clinical course of AIP: a multi-center study in Japan |
12:30-14:30 | |
12:30-14:30 | Global guidelines on the management and treatment of pancreatic cystic neoplasms (August Friedrich von Hayek) |
12:45-13:45 | Satellite Symposium |
14:30-15:20 | Awards Session Chair: Gabriele Capurso (Milan, Italy), Vinciane Rebours (Paris, France) 2023 Youppie Award – Glutamine sensing in pancreatic cancer: from mechanism of action to therapeutic perspective 2023 Youppie Award – Pancreatic cancer and its variants: from histology and genomics to the clinic Laudation for the 2022 EPC Lifetime Achievement Award 2022 EPC Lifetime Achievement Award Lecture: Consequences of chronic pancreatitis and exocrine pancreatic insufficiency |
15:20-16:00 | Endoscopy Chair: Hana Algül (Munich, Germany), Antonios Vezakis (Athens, Greece) O-18: Efficacy and safety of remimazolam versus propofol during endoscopic ultrasound: a multicentre randomised controlled study (an interim analysis) Endoscopic treatment of post pancreatitis fluid collections O-19: Efficacy and safety of plastic, covered and uncovered self-expandable metal stents in the treatment of malignant biliary obstructions |
16:00-16:20 | |
16:20-16:50 | Satellite Symposium |
16:50-17:40 | Pancreatic cancer Chair: Djuna Cahen (Rotterdam, Netherlands), Ivonne Regel (Munich, Germany) CRISPR/Cas9 screening for the detection of exploitable vulnerabilities O-20: Re-shaping the pancreatic cancer tumour microenvironment: the metastasis suppressor NDRG1 inhibits pancreatic cancer exosome biogenesis, packaging and release Targeted delivery approaches in pancreatic cancer O-21: Tunnelling nanotubes provide a route for mutant Kras spreading in pancreatic cancer |
17:40-18:30 | Cystic pancreatic lesions Chair: Silvia Carrara (Rozzano, Italy), Martin Lovecek (Olomouc, Czech Republic) Current management of mucinous cystic lesions of the pancreas O-22: Small cyst size and slow growth rate are soothing features in individuals with pancreatic cysts undergoing surveillance O-23: Surveillance for presumed BD-IPMN of the pancreas: stability, size, and age identify targets for discontinuation O-24: Predictive clinical and imaging features of high-grade dysplasia in mucinous cystic neoplasms of the pancreas |
18:30-19:30 | YOUPPIE & HPSG joint Reception (Otto Molden Foyer) By invitation only |
19:30-22:30 | Faculty Dinner By invitation only |
Friday, June 30th 2023
Time | Programme |
---|---|
07:00-08:30 | EPC Council Meeting (Liechtenstein) |
07:30-08:40 | Acute & autoimmune pancreatitis Chair: Rainer Heuchel (Stockholm, Sweden), Péter Hegyi (Pécs & Budapest, Hungary) Pain in acute pancreatitis: How to move the field forward O-25: Long-term outcome of immediate versus postponed intervention in patients with infected necrotizing pancreatitis Antibiotics in acute pancreatitis – still an issue for debate? O-26: Sarcopenia is associated with pancreatic exocrine insufficiency on laboratory and CT imaging findings in patients with chronic pancreatitis O-27: Comparison of diagnostic rate for type 1 autoimmune pancreatitis between the Japanese clinical diagnostic criteria and the international clinical diagnostic criteria |
08:40-09:10 | Pancreatic cancer Chair: Jin Lee (Hwaseong, South Korea), Beatrice Mohelnikova-Duchonova (Olomouc, Czech Republic) PCE award 2022: Evaluation of bacteria-induced chemoresistance in in vitro models of pancreatic cancer O-28: Defeating gemcitabine resistance in pancreatic tumours with antibody-based CDA degrader O-29: Med12 promotes immune evasion by enhancing endogenous retroelements silencing in pancreatic ductal adenocarcinoma |
09:10-10:10 | Pancreas 2000 Chair: Julia Mayerle (Munich, Germany), Emma Martínez-Moneo (Barakaldo, Spain) What is Pancreas 2000? How Pancreas 2000 influenced my academic career Course 9: Endoscopic or surgical management of ampullary neoplasia – The ESAP study Course 9: Formal oncological and parenchyma-sparing resections for small pancreatic neuroendocrine tumors Course 10: Clinical impact of management strategies for malignant gastric outlet obstruction Course 10: The unknown registry: A European registry of idiopathic acute pancreatitis |
10:10-10:25 | |
10:25-12:30 | Pancreatic cancer (JPS-EPC) Chair: Helmut Friess (Munich, Germany), Sohei Satoi (Osaka, Japan) Early detection of pancreatic cancer: current situation in Japan Early detection in high-risk individuals Oncological benefit and limitation of neoadjuvant therapy for pancreatic cancer Advanced pancreas surgery: are there limits? Optimized treatment strategy for pancreatic cancer: best timing, minimally invasive surgery, and conversion surgery |
12:30-14:30 | |
12:30-13:30 | Satellite Symposium |
12:35-13:55 | ESPAC breakout meeting EPC 2023 (Liechtenstein) Chair: John Neoptolemos (Heidelberg, Germany) |
13:30-14:25 | COST project workshop (August Friedrich von Hayek) Chair: Federico Canzian (Heidelberg, Germany), Daniele Campa (Pisa, Italy) |
14:30-15:40 | Awards Session Chair: Heiko Witt (Munich, Germany), Enrique Domínguez-Muños (Santiago de Compostela, Spain) Rudolf Ammann – life and work 2023 Rudolf Ammann Award: CD25+FOXP3+ regulatory T cells control pancreatic fibrosis O-30: Same-session double EUS-bypass versus surgical gastroenterostomy and hepaticojejunostomy: an international multicentre comparison (Best clinical science abstract) O-31: Designing new targeted therapies against stress granules formation in Kras-dependent pancreatic cancer (Best basic science abstract) Laudation for the 2023 EPC Lifetime Achievement Award 2023 EPC Lifetime Achievement Award Lecture: Do whales have a pancreas? |
15:40-16:20 | Studies Chair: Stefano Crippa (Milan, Italy), John Neoptolemos (Heidelberg, Germany) Clinical studies – Ongoing and still needed studies in pancreatology O-32: Total pancreatectomy with islet autotransplantation as an alternative to high-risk pancreatojejunostomy after pancreaticoduodenectomy: a prospective randomised trial O-33: The effect of neoadjuvant chemoradiotherapy on the immune profile of pancreatic ductal adenocarcinoma: in-depth analysis of the PREOPANC-1 randomised controlled trial |
16:20-16:40 | |
16:40-17:25 | Pancreatic cancer Chair: Robert Jaster (Rostock, Germany), Renata Talar-Wojnarowska (Łódź, Poland) Pancreatic Cancer Research Priorities in Europe: Report from the 2nd Multistakeholder Brainstorming meeting O-34: How a PI3K interactor drives PDAC chemoresistance and metastasis while paving the way for PI3K-targeted therapy O-35: Development of a novel and safe NUPR1 inhibitor with efficient anticancer activity for pancreatic cancer treatment O-45: EUS-guided detective flow imaging (DFI): a new advanced imaging technique for the differential diagnosis of solid pancreatic tumours |
16:30-17:30 | UEG EPI Guidelines Meeting (Liechtenstein) |
17:30-19:00 | EPC General Assembly |
19:30-23:30 | EPC Evening Hornboden |
Saturday, July 1st 2023
Time | Programme |
---|---|
07:30-08:30 | Acute Pancreatitis Interest Group (Liechtenstein) Chair: Enrique de Madaria (Alicante, Spain), Georgios Papachristou (Columbus, USA) |
08:30-09:50 | Pancreatic cancer Chair: Yoshifumi Takeyama (Osaka, Japan), Roberto Valente (Umeå, Sweden) Precision medicine in PDAC: a morphomolecular approach O-37: The Italian Registry of Families At Risk of Pancreatic Cancer (IRFARPC): Long-term results of a prospective, multicentre trial O-38: The impact of transcriptional subtyping on pathological staging and therapy response of pancreatic cancer Minimally invasive pancreatic surgery: is Da Vinci really a game changer? O-39: Early versus late removal drainage in patients who underwent pancreatic resection: a comprehensive systematic review and meta-analysis using trial sequential analysis O-40: Pharmacotyping, response prediction and tumour evolution in pancreatic cancer organoids O-41: Surveillance for pancreatic cancer in high-risk individuals leads to improved outcomes: a propensity score matched analysis |
10:00-10:50 | Pancreatitis Chair: Corinne Bousquet (Toulouse, France), Albrecht Neeße (Hamburg, Germany) Solved and unsolved questions in the medical treatement of acute pancreatitis O-42: Pancreatitis – Microbiome As Predictor of Severity (P-MAPS): a prospective international multicentre translational study Thrombotic complications in pancreatic diseases: current management |
10:50-11:10 | |
11:10-12:30 | Neuroendocrine & pancreatic cancer Chair: Claudio Pasquali (Padua, Italy), Patrick Michl (Heidelberg, Germany) RNA biology in neuroendocrine neoplasms: new translational opportunities O-43: Prognostic significance of nodal micrometastases in patients with non-functioning pancreatic neuroendocrine tumours (NF-PanNETs) – a survival analysis from a prospective observational study O-44: A basal-like pancreatic cancer molecular subtype can be identified on EUS-acquired tissue and is associated to current smoking, lower Ca19.9 expression and worse prognosis Treatment of pancreatic neuroendocrine neoplasms, are we on the way to personalised medicine? O-36: Spatial transcriptomic analysis of sensory neurons in murine pancreatic cancer reveals a potential role for neuron-mediated immune suppression in the tumour microenvironment O-46: Homologous recombination-deficient pancreatic cancer coordinates cancer-associated fibroblast programming to support cancer aggressiveness and chemoresistance |
12:30-13:20 | Fatty pancreas & pancreatitis Chair: Federico Canzian (Heidelberg, Germany), Antanas Gulbinas (Kaunas, Lithuania) Fatty pancreas O-47: Metformin reduces the risk of hypoglycaemia, major cardiovascular events, and all-cause mortality in patients with postpancreatitis diabetes mellitus: a nationwide population-based cohort study O-48: Sodium valproate causes pancreatic injury in vitro and in vivo via dysregulation of one carbon metabolism O-49: Urine proteomics profiling identify novel acute and chronic pancreatitis diagnostic biomarkers in children |
13:20-13:40 | Closing session EPC farewell See you in Santiago de Compostela |
13:35-14:15 |